3 BHK+Store
The Medallion | Turnstone Reality
PBRERA-SAS81-PR0685
RERA Number
RERA
Approved By
Property Name
3 BHK+Store
Total Area
8.60 acres
Build Area
1995 sq.ft.
Total Buildings
4
Elevator
12
Construction Status
Under Construction
Business Period | Property Value | PLC/Corner | Park Facing | East Facing | Ananlysis | Floor Professional Charge | IFMS Club Membership | Power Backup Charge |
---|---|---|---|---|---|---|---|---|
Mar/2021 - Mar/2021 | ₹ 10473750.00 | 0% | 5% | 0% | 0% | 100000 | 100000 | 50000 |
Configuration | 3 BHK+Store |
---|---|
Super Area | 1995 |
Total Blocks | 4 |
Total Flats | 352 |
Penthouse per Tower/Property | 0 |
Total Construction Area (in Sq.Ft.) | 734160 Sq.Ft. |
Construction Start Date | 30-Oct-2020 |
Construction Status Exterior | Excavation Ongoing |
Construction Status Interior | Yet Not started |
Construction Speed till date | 0 || Mar-2021 |
Construction Left | 734160 Sq.Ft. |
Possesstion Time Left | 4 Years 7 Months |
Speed to be Achieved | 18.28 sq ft/hr |
Summary | Excavation Started for Foundation |
Possesstion Date | 30-Oct-2025 |
Image | ![]() |
Product Name | Description | Builder Price | Erealto Price |
---|---|---|---|
3 BHK+Store |
|
|
|
Data Not Found
Data Not Found