3 BHK Mini
The Medallion | Turnstone Reality
PBRERA-SAS81-PR0685
RERA Number
RERA
Approved By
Property Name
3 BHK Mini
Total Area
8.60 acres
Build Area
1550 sq.ft.
Total Buildings
2
Elevator
6
Construction Status
Under Construction
Business Period | Property Value | PLC/Corner | Park Facing | East Facing | Ananlysis | Floor Professional Charge | IFMS Club Membership | Power Backup Charge |
---|---|---|---|---|---|---|---|---|
Nov/2020 - Feb/2021 | ₹ 7672500.00 | 0% | 5% | 0% | 0% | 100000 | 100000 | 50000 |
Mar/2021 - Jul/2021 | ₹ 8137500.00 | 0% | 0% | 0% | 6.06% | 100000 | 100000 | 50000 |
Configuration | 3 BHK Mini |
---|---|
Super Area | 1550 |
Total Blocks | 2 |
Total Flats | 176 |
Penthouse per Tower/Property | 0 |
Total Construction Area (in Sq.Ft.) | 8137500 Sq.Ft. |
Construction Start Date | 30-Oct-2020 |
Construction Status Exterior | Excavation Ongoing |
Construction Status Interior | Yet Not started |
Construction Speed till date | 0 || Mar-2021 |
Construction Left | 285200 Sq.Ft. |
Possesstion Time Left | 4 Years 7 Months |
Speed to be Achieved | 7.10 Sq ft/hr |
Summary | Excavation started for Foundation |
Possesstion Date | 30-Oct-2025 |
Image | ![]() |
Product Name | Description | Builder Price | Erealto Price |
---|---|---|---|
3 BHK Mini |
|
|
|
Data Not Found
Data Not Found